Size Guide
SIZE & FIT GUIDE
HOW WE MEASURE: Items are laid flat. We strongly recommend comparing these measurements to a similar item you already own.
-----------------------------------------------------------------------------------
SIZE | MEN'S CHEST (PIT-TO-PIT) | MEN'S WAIST
-----------------------------------------------------------------------------------
XS | 34" - 36" (17" - 18" flat) | 28" - 30"
S | 36" - 38" (18" - 19" flat) | 30" - 32"
M | 38" - 40" (19" - 20" flat) | 32" - 34"
L | 40" - 42" (20" - 21" flat) | 34" - 36"
XL | 42" - 44" (21" - 22" flat) | 36" - 38"
XXL | 44" - 46" (22" - 23" flat) | 38" - 40"
-----------------------------------------------------------------------------------
-----------------------------------------------------------------------------------
UK SIZE | BUST | WAIST | HIPS
-----------------------------------------------------------------------------------
UK 6 (XS) | 30" | 24" | 34"
UK 8 (S) | 32" | 26" | 36"
UK 10 (M) | 34" | 28" | 38"
UK 12 (L) | 36" | 30" | 40"
UK 14 (XL) | 38" | 32" | 42"
UK 16 (XXL)| 40" | 34" | 44"
-----------------------------------------------------------------------------------
*Note: Due to the nature of vintage and pre-loved clothing, exact fits can occasionally vary slightly. Always check individual item descriptions for specific measurements.*